	Age	Total	None	1st - 4th grade	5th - 6th grade	7th - 8th grade	9th grade	10th grade	11th grade2	High school graduate	Some college no degree	Associate's degree occupational	Associate's degree academic	Bachelor's degree	Master's degree	Professional degree	Doctoral degree
Both Sexes																
	18 years and over	259600	770	1424	2921	3311	3074	3254	9303	74450	41300	11530	15410	58210	26290	3232	5135
	18 to 24 years	29850	52	17	96	219	238	410	3379	10440	9136	687	1189	3651	286	21	22
	25 years and over	229800	718	1407	2826	3092	2836	2844	5923	64010	32170	10840	14220	54560	26010	3211	5113
	25 to 29 years	21620	31	34	86	172	165	140	521	6345	3124	946	1364	6563	1743	143	240
	30 to 34 years	23260	34	52	137	141	215	231	496	6123	3178	1062	1414	6560	2756	285	577
	35 to 39 years	22580	48	113	194	257	321	248	590	5409	3027	1013	1352	6092	2928	313	671
	40 to 44 years	21750	66	116	285	283	284	238	529	5541	2717	1090	1390	5543	2833	321	509
	45 to 49 years	19780	56	95	329	254	215	235	517	5068	2572	924	1291	4858	2636	278	454
	50 to 54 years	20320	58	96	313	304	333	255	528	5340	2607	889	1351	4826	2549	317	558
	55 to 59 years	20060	53	161	291	301	308	300	537	5531	2850	1052	1365	4513	2107	289	396
	60 to 64 years	21160	75	165	310	266	271	334	643	6606	2938	1132	1338	4467	2042	266	310
	65 to 69 years	19180	56	173	291	224	265	293	526	6000	2930	1091	1135	3652	1871	278	395
	70 to 74 years	15640	67	138	174	237	144	176	330	4325	2612	757	912	3227	1865	297	376
	75 years and over	24430	173	265	417	654	315	393	707	7718	3611	884	1309	4253	2679	425	625
Male																
	18 years and over	126800	310	677	1552	1691	1661	1765	4977	39100	19780	5588	6595	27250	11350	1718	2815
	18 to 24 years	15130	31	12	70	99	143	245	1849	6008	4209	309	506	1516	103	11	14
	25 years and over	111700	279	665	1481	1592	1518	1521	3128	33090	15570	5279	6088	25730	11250	1707	2800
	25 to 29 years	10870	7	23	49	96	101	102	294	3574	1709	450	669	2993	643	60	101
	30 to 34 years	11650	21	22	89	65	122	143	301	3488	1571	590	635	3116	1074	144	266
	35 to 39 years	11370	18	61	126	151	188	158	333	3023	1559	496	594	2903	1256	160	348
	40 to 44 years	10820	41	58	181	156	145	119	257	3235	1328	543	599	2578	1156	165	262
	45 to 49 years	9781	20	48	171	122	124	109	298	2801	1292	491	608	2291	1076	137	192
	50 to 54 years	10060	18	49	167	183	190	144	287	2852	1311	425	594	2238	1157	165	286
	55 to 59 years	9888	35	87	164	147	150	179	296	2949	1420	471	545	2137	955	135	218
	60 to 64 years	10200	27	70	139	152	149	179	344	3296	1322	584	509	2113	983	160	174
	65 to 69 years	9222	22	83	152	99	125	162	288	2961	1475	498	438	1662	879	148	231
	70 to 74 years	7251	18	49	90	115	72	81	133	2018	1143	357	380	1566	773	171	285
	75 years and over	10570	52	115	152	307	151	145	297	2889	1436	375	518	2137	1293	262	438
Female																
	18 years and over	132800	460	748	1370	1619	1412	1489	4326	35360	21530	5938	8815	30960	14950	1514	2321
	18 to 24 years	14720	21	6	25	119	95	166	1530	4436	4927	378	682	2135	182	10	8
	25 years and over	118100	439	742	1344	1500	1317	1323	2796	30920	16600	5561	8132	28820	14760	1504	2313
	25 to 29 years	10750	23	11	38	76	64	39	227	2771	1415	495	695	3570	1100	83	140
	30 to 34 years	11610	13	30	48	77	93	88	194	2634	1606	472	780	3444	1681	141	311
	35 to 39 years	11200	31	51	68	105	133	90	257	2385	1468	518	758	3189	1672	154	323
	40 to 44 years	10920	25	58	104	126	139	119	272	2307	1389	547	791	2965	1677	156	247
	45 to 49 years	10000	36	47	157	132	91	127	219	2267	1280	433	683	2567	1560	140	262
	50 to 54 years	10260	40	47	146	121	143	111	241	2488	1295	464	757	2588	1392	152	272
	55 to 59 years	10170	19	74	127	154	158	122	241	2582	1430	581	820	2376	1152	154	178
	60 to 64 years	10960	48	94	171	114	122	155	299	3310	1616	548	829	2353	1059	106	136
	65 to 69 years	9957	34	90	138	125	139	131	238	3040	1455	592	697	1990	992	130	165
	70 to 74 years	8387	49	89	84	122	72	95	197	2306	1469	400	532	1662	1092	126	91
	75 years and over	13860	121	150	265	346	163	248	410	4829	2175	509	790	2116	1386	163	187
